Currency Rate
Foreign currency rates today for Yemeni Riyal
Last Update 13.02.2024
Print currency rate
Currency Name | Buy | Sell |
---|---|---|
USD Against Yemeni Riyals | ||
USD / YER | 514.99 | 0 |
Against Yemeni Riyals | ||
YER / SAR | 137.58 | 0 |
YER / AED | 140.76 | 0 |
YER / GBP | 645.83 | 0 |
YER / EUR | 550.11 | 0 |
YER / CHF | 581.03 | 0 |
YER / JPY | 3.42 | 0 |
Against US Dollar | ||
USD / SAR | 3.765 | 3.73 |
USD / AED | 3.68 | 3.66 |
USD / GBP | 1.2468 | 1.2768 |
USD / EUR | 1.062 | 1.092 |
USD / CHF | 0.8915 | 0.8615 |
USD / JPY | 150.55 | 148.55 |
Print currency rate